| 12 months · 0% APR | $416.67/mo |
| 18 months · 9.99% APR | $300.35/mo |
| 24 months · 14.99%–19.99% APR | $239.70 – $253.05/mo |
| 36 months · 19.99%–24.99% APR | $185.85 – $197.65/mo |
| 60 months · 24.99% APR | $148.54/mo |
Operations · patient signs on the office iPad · multi-consent session
tap to select — multiple allowed
Patient signature (and initials) will be applied to each of the 5 documents just reviewed.
✓ Witness signature — M. Alvarez (signature on file)
Files 5 signed consents (Word + PDF) to Camila Reyes's HubSpot timeline — signed PDFs also queued to the Nextech History tab.
| Zone | Product | Amount |
|---|---|---|
| Glabella | Botox | 24u |
| Forehead | Botox | 16u |
| Crow's feet (L/R) | Botox | 20u |
| Lips | Juvederm Ultra XC | 1 mL |
| Test | CPT | ICD-10 |
|---|---|---|
| CBC (Hemogram) | 85025 | R53.83, R89.1 |
| CMP (metabolic panel) | 80053 | R53.83, R89.1 |
| Testosterone F/T | 84403, 84402 | Z13.9 |
| TSH | 84443 | R53.83 |
| SHBG | 84270 | R89.1 |
The deposit pays for itself — $1,000 off if it lands by Aug 31, surgery any time through Oct 31.
🎁 $1,000 off any surgical procedure when a deposit is placed by August 31, 2026.
⏳ Deposit must land by Aug 31 — surgery can happen any time through Oct 31.
Admin · owner only
Staff signatures captured from real consent signings. Approve one and it auto-fills on that staffer's future consents (refund & release always stay live). Reject to discard — it's re-captured next time they sign.
Approved signatures that auto-fill on that staffer's future consents. Revoke to stop auto-fill — they'll sign live and re-enter the queue next time.